OEM LEDs
From MachCustomizeWiki
This list gives the codes to be used in calls of SetOEMLED and GetOEMLED to access all LEDs.
If you are using a version of Mach3 prior to 1.90 then to access data in this list that are in the range 800 upwards you will need to refer to the deprecated calls (e.g. SetLED) and corresponding codes.
| Function | FCode |
|---|---|
| G92 LED | 10 |
| Spindle ON LED (CW or CCW) | 11 |
| Mist LED | 12 |
| Flood LED | 13 |
| Jog mode Cont LED | 14 |
| Jog mode Incr LED | 15 |
| Mach coords warn LED | 16 |
| Feed override LED | 17 |
| Estimating LED | 18 |
| Emergency LED | 19 |
| A radius corr. LED | 20 |
| B radius corr. LED | 21 |
| C radius corr. LED | 22 |
| Software limits LED | 23 |
| Torch En LED | 24 |
| True spindle Acc LED | 25 |
| True spindle Dec LED | 26 |
| Tool Path LED | 27 |
| Tool Offset on LED | 28 |
| Part Offset on LED (always in 6.11) | 29 |
| Throttle is Slow Jog LED | 30 |
| Throttle is Feedrate LED | 31 |
| reserved | 32 |
| Auto Lim override LED | 33 |
| Override Limits/home switches LED | 34 |
| SS on Act4 LED | 35 |
| THC Arc Good LED | 36 |
| Torch Up active LED | 37 |
| Torch Down active LED | 38 |
| Feed per Rev LED | 39 |
| Feed per Min LED | 40 |
| X Scale LED | 41 |
| Y Scale LED | 42 |
| Z Scale LED | 43 |
| A Scale LED | 44 |
| B Scale LED | 45 |
| C Scale LED | 46 |
| reserved | 47 |
| Abs Coordinate Mode LED | 48 |
| Incremental Coordinate Mode LED | 49 |
| Threading Sync Mode LED (Turn) | 50 |
| Laser Probe enabled LED | 51 |
| Z-Inhibit ON LED | 52 |
| Ignore Tool Change ON LED | 53 |
| CV Mode ON LED | 54 |
| M30 Repeats Enabled LED | 55 |
| CV mode OFF LED | 56 |
| MPG Jog On LED | 57 |
| Cont. Jog is at full speed LED | 58 |
| MPG 1 Jogs X axis LED | 59 |
| MPG 1 Jogs Y axis LED | 60 |
| MPG 1 Jogs Z axis LED | 61 |
| MPG 1 Jogs A axis LED | 62 |
| MPG 1 Jogs B axis LED | 63 |
| MPG 1 Jogs C axis LED | 64 |
| Optional Stop On LED | 65 |
| Block Delete On LED | 66 |
| Offline indicator LED | 67 |
| Threading feed related to true Spindle speed LED | 68 |
| Index signal awaited LED (Turn) | 69 |
| Anti-dive enabled LED | 70 |
| Spindle speed stable LED | 71 |
| IJ Mode is Absolute LED | 72 |
| IJ Mode is Incremental LED | 73 |
| G-code teaching file is open LED | 74 |
| Offset in effect on at least one axis LED | 75 |
| reserved | 76 |
| Output 4 Active LED | 77 |
| Output 5 Active LED | 78 |
| Output 6 Active LED | 79 |
| Pause Active LED | 80 |
| Tangential control Active LED | 81 |
| Single Step mode Active LED | 82 |
| Jogging enabled LED | 83 |
| CV feed enabled LED | 84 |
| Enhanced Pulsing NOT in use LED | 85 |
| Axis inhibited X LED | 86 |
| Axis inhibited Y LED | 87 |
| Axis inhibited Z LED | 88 |
| Axis inhibited A LED | 89 |
| Axis inhibited B LED | 90 |
| Axis inhibited C LED | 91 |
| Diameter mode active (Turn) LED | 92 |
| Timing signal active (Turn) LED | 93 |
| Hotkeys enabled LED | 94 |
| Units per minute mode LED | 95 |
| Units per rev mode LED | 96 |
| Running in reverse (duplicated by 112) LED | 97 |
| MPG 2 Jogs X axis LED | 98 |
| MPG 2 Jogs Y axis LED | 99 |
| MPG 2 Jogs Z axis LED | 100 |
| MPG 2 Jogs A axis LED | 101 |
| MPG 2 Jogs B axis LED | 102 |
| MPG 2 Jogs C axis LED | 103 |
| MPG 2 in taper mode LED | 104 |
| Two MPGs in use LED | 105 |
| Shuttle mode in use LED | 106 |
| Spindle is in CSS (G96) mode LED | 107 |
| X/Y coordinate system is currently rotated LED | 108 |
| Rapids being overidden LED | 109 |
| Axis formula mappin ON LED | 110 |
| Feedhold when part of a block executed - remainder pending LED | 111 |
| Running in reverse (duplicate) LED - do not use | 112 |
| Alternative feedrate in use (see OEM DRO 122) LED | 113 |
| Front tool post selected LED | 114 |
| Rear tool post selected LED | 115 |
| Spindle is running LED | 116 |
| MPG jog Velocity mode selected LED | 117 |
| MPG jog Velocity/Step mode selected LED | 118 |
| MPG jog single exact step mode selected LED | 119 |
| MPG jog multiple steps selected LED | 120 |
| X++ jogging switch active LED | 121 |
| X-- jogging switch active LED | 122 |
| Y++ jogging switch active LED | 123 |
| Y-- jogging switch active LED | 124 |
| Z++ jogging switch active LED | 125 |
| Z-- jogging switch active LED | 126 |
| A++ jogging switch active LED | 127 |
| A-- jogging switch active LED | 128 |
| Mouse in tool path Zooms LED | 129 |
| Mouse in tool path Pans LED | 130 |
| MPG 3 Jogs X axis LED | 130 |
| MPG 3 Jogs Y axis LED | 131 |
| MPG 3 Jogs Z axis LED | 132 |
| MPG 3 Jogs A axis LED | 133 |
| MPG 3 Jogs B axis LED | 134 |
| MPG 3 Jogs C axis LED | 135 |
| MPG 3 Jogs X axis LED | 130 |
| reserved | 130 - 161 |
| A macro is running LED | 162 |
| Distance to go display in Axis DROs LED | 163 |
| Spindle rotating CW LED | 164 |
| Spindle rotating CCW LED | 165 |
| Conditions are abnormal LED | 166 |
| reserved | 167 |
| CV Distance tolerance is ON LED | 168 |
| Reset LED | 800 |
| Inch LED | 801 |
| MMs LED | 802 |
| Idle LED | 803 |
| Start LED | 804 |
| Pause LED | 805 |
| Tool change LED | 806 |
| X ref LED | 807 |
| Y ref LED | 808 |
| Z ref LED | 809 |
| A ref LED | 810 |
| B ref LED | 811 |
| C ref LED | 812 |
| Dwell LED | 813 |
| Joystick enable LED | 814 |
| Fixture LED | 816 |
| Input 1 Active LED | 821 |
| Input 2 Active LED | 822 |
| Input 3 Active LED | 823 |
| Input 4 Active LED | 824 |
| Digitise In LED | 825 |
| Index LED | 826 |
| Limit OV LED | 827 |
| X++ Limit LED | 828 |
| X-- Limit LED | 829 |
| X-- Home LED | 830 |
| Y++ Limit LED | 831 |
| Y-- Limit LED | 832 |
| Y-- Home LED | 833 |
| Z++ Limit LED | 834 |
| Z-- Limit LED | 835 |
| Z-- Home LED | 836 |
| A++ Limit LED | 837 |
| A-- Limit LED | 838 |
| A-- Home LED | 839 |
| B++ Limit LED | 840 |
| B-- Limit LED | 841 |
| B-- Home LED | 842 |
| C++ Limit LED | 843 |
| C-- Limit LED | 844 |
| C-- Home LED | 845 |
| Enable 1 LED | 846 |
| Enable 2 LED | 847 |
| Enable 3 LED | 848 |
| Enable 4 LED | 849 |
| Enable 5 LED | 850 |
| Enable 6 LED | 851 |
| Output 1/Extrn1 Active LED | 852 |
| Output 2/Extrn2 Active LED | 853 |
| Output 3/Extrn3 Active LED | 854 |
| Digitise Out LED | 855 |
| System movement in effect or movement imminent LED | 999 |

