Standard Hotkeys
From MachCustomizeWiki
Functions within Mach 3 can be controlled by keyboard combinations.
These keys are defined in two ways.
- In the Config>System Hotkeys menu.
- In the screenset you have loaded.
For traditional Mach screensets (i.e. .SET, .SSET, .LSET files) you can use the ScreenTweak utility (Rev C1 onwards) to display (and copy via the clipboard to an editor) the codes on a given screen or for the whole screenset.
The utility can be downloaded from here
Usage:
(a) Load a screen set
(b) Click Edit all Controls (or for a single screen select the screen you want to view
in the list and click Control Edit)
(c) Click View Hotkeys
You can cut and paste elsewhere (e.g. Notepad) from the screen if you want a printout.
Note the warning about the labels on non US/UK keybords. The codes are from the physical position of the key not via the codetable.
The table below gives some keys for the Default Screensets provided with Mach 3.
| Type Set | Function | Hotkey | Value dec. | Value hex. | Called from page |
| 1024.lset (Lathe) | Close current file | U | 85 | 0x0055 | 2 |
| 1024.lset (Lathe) | Cycle axis controlled by MPG 1 | Alt A | 2113 | 0x0841 | 50 |
| 1024.lset (Lathe) | Cycle axis controlled by MPG 2 | Alt B | 2114 | 0x0842 | 50 |
| 1024.lset (Lathe) | Cycle start | A | 65 | 0x0041 | 3 |
| 1024.lset (Lathe) | Cycle start | A | 65 | 0x0041 | 13 |
| 1024.lset (Lathe) | e.g. Positioning screen select | B | 66 | 0x0042 | 5 |
| 1024.lset (Lathe) | e.g. Positioning screen select | M | 77 | 0x004d | 1 |
| 1024.lset (Lathe) | e.g. Toolpath screen select | A | 65 | 0x0041 | 2 |
| 1024.lset (Lathe) | Edit G-code | E | 69 | 0x0045 | 3 |
| 1024.lset (Lathe) | Edit G-code | E | 69 | 0x0045 | 13 |
| 1024.lset (Lathe) | Execute VB-SCript.:13 | D | 68 | 0x0044 | 1 |
| 1024.lset (Lathe) | Execute VB-SCript.:15 | T | 84 | 0x0054 | 1 |
| 1024.lset (Lathe) | Execute VB-SCript.:15 | T | 84 | 0x0054 | 3 |
| 1024.lset (Lathe) | Flood toggle | C | 67 | 0x0043 | 3 |
| 1024.lset (Lathe) | Flood toggle | C | 67 | 0x0043 | 13 |
| 1024.lset (Lathe) | Flood toggle | C | 67 | 0x0043 | 4 |
| 1024.lset (Lathe) | Flood toggle | C | 67 | 0x0043 | 2 |
| 1024.lset (Lathe) | Jog increment cycle | Alt J | 2122 | 0x084a | 50 |
| 1024.lset (Lathe) | Load G-code | L | 76 | 0x004c | 2 |
| 1024.lset (Lathe) | Pause | F | 70 | 0x0046 | 3 |
| 1024.lset (Lathe) | Reset | ESC | 27 | 0x001b | 0 |
| 1024.lset (Lathe) | Rewind | R | 82 | 0x0052 | 3 |
| 1024.lset (Lathe) | Rewind | R | 82 | 0x0052 | 13 |
| 1024.lset (Lathe) | Run from here | H | 72 | 0x0048 | 3 |
| 1024.lset (Lathe) | Screen 1 select(e.g. Program Run screen) Button | Q | 81 | 0x0051 | 2 |
| 1024.lset (Lathe) | Screen 1 select(e.g. Program Run screen) Button | Q | 81 | 0x0051 | 3 |
| 1024.lset (Lathe) | Screen 1 select(e.g. Program Run screen) Button | Q | 81 | 0x0051 | 4 |
| 1024.lset (Lathe) | Screen 2 select (e.g. MDI screen select) | A | 65 | 0x0041 | 1 |
| 1024.lset (Lathe) | Screen 2 select (e.g. MDI screen select) | B | 66 | 0x0042 | 3 |
| 1024.lset (Lathe) | Show recent G-code files list | R | 82 | 0x0052 | 2 |
| 1024.lset (Lathe) | Single | Alt S | 2131 | 0x0853 | 3 |
| 1024.lset (Lathe) | Single | S | 83 | 0x0053 | 13 |
| 1024.lset (Lathe) | Slow Jog Dn | OEM_4 | 219 | 0x00db | 50 |
| 1024.lset (Lathe) | Slow Jog Up | OEM_6 | 221 | 0x00dd | 50 |
| 1024.lset (Lathe) | Spindle CW, reset THC height | S | 83 | 0x0053 | 4 |
| 1024.lset (Lathe) | Spindle CW, reset THC height | S | 83 | 0x0053 | 3 |
| 1024.lset (Lathe) | Spindle CW, reset THC height | S | 83 | 0x0053 | 2 |
| 1024.lset (Lathe) | Spindle CW, reset THC height | S | 83 | 0x0053 | 13 |
| 1024.lset (Lathe) | Stop | F | 70 | 0x0046 | 13 |
| 1024.lset (Lathe) | Stop | Space | 32 | 0x0020 | 4 |
| 1024.lset (Lathe) | Stop | Space | 32 | 0x0020 | 2 |
| 1024.lset (Lathe) | Stop | Space | 32 | 0x0020 | 3 |
| 1024.lset (Lathe) | Toggle Jog Mode Through Cont/Step/Step Velocity/Velocity Only | Ctrl J | 32842 | 0x804a | 50 |
| 1024.set (Mill) | A DRO | Ctrl A | 32833 | 0x8041 | 1 |
| 1024.set (Mill) | A DRO | Ctrl A | 32833 | 0x8041 | 2 |
| 1024.set (Mill) | Block Delete switch toggle | Delete | 46 | 0x002e | 1 |
| 1024.set (Mill) | Cycle axis controlled by MPG 1 | Alt A | 2113 | 0x0841 | 50 |
| 1024.set (Mill) | Cycle axis controlled by MPG 2 | Alt B | 2114 | 0x0842 | 50 |
| 1024.set (Mill) | Cycle start | Alt R | 2130 | 0x0852 | 3 |
| 1024.set (Mill) | Cycle start | Alt R | 2130 | 0x0852 | 1 |
| 1024.set (Mill) | e.g. Corrections screen select | Alt 6 | 2102 | 0x0836 | 0 |
| 1024.set (Mill) | e.g. Diagnostics screen select | Alt 7 | 2103 | 0x0837 | 0 |
| 1024.set (Mill) | e.g. Tables screen select | Alt 5 | 2101 | 0x0835 | 0 |
| 1024.set (Mill) | e.g. Toolpath screen select | Alt 4 | 2100 | 0x0834 | 0 |
| 1024.set (Mill) | Enc To Z | F15 | 126 | 0x007e | 6 |
| 1024.set (Mill) | Execute VB-SCript | Alt T | 2132 | 0x0854 | 1 |
| 1024.set (Mill) | Execute VB-SCript | Pos home | 36 | 0x0024 | 1 |
| 1024.set (Mill) | Execute VB-SCript.:105 | Pos home | 36 | 0x0024 | 7 |
| 1024.set (Mill) | Execute VB-SCript.:105 | Pos home | 36 | 0x0024 | 2 |
| 1024.set (Mill) | Execute VB-SCript.:183 | OEM_5 | 220 | 0x00dc | 1 |
| 1024.set (Mill) | Feed lower | F10 | 121 | 0x0079 | 1 |
| 1024.set (Mill) | Feed lower | F10 | 121 | 0x0079 | 2 |
| 1024.set (Mill) | Feed raise | F11 | 122 | 0x007a | 1 |
| 1024.set (Mill) | Feed raise | F11 | 122 | 0x007a | 2 |
| 1024.set (Mill) | Feedrate reset | OEM_2 | 191 | 0x00bf | 1 |
| 1024.set (Mill) | Feedrate reset | OEM_2 | 191 | 0x00bf | 2 |
| 1024.set (Mill) | Flood toggle | Ctrl F | 32838 | 0x8046 | 1 |
| 1024.set (Mill) | Goto Safe Z | Alt Z | 2138 | 0x085a | 1 |
| 1024.set (Mill) | Goto Safe Z | Ctrl Z | 32858 | 0x805a | 4 |
| 1024.set (Mill) | GotoZs | Ctrl O | 32847 | 0x804f | 1 |
| 1024.set (Mill) | Jog increment cycle | Alt J | 2122 | 0x084a | 50 |
| 1024.set (Mill) | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 10 |
| 1024.set (Mill) | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 5 |
| 1024.set (Mill) | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 7 |
| 1024.set (Mill) | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 1 |
| 1024.set (Mill) | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 2 |
| 1024.set (Mill) | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 50 |
| 1024.set (Mill) | Joystick Toggle | Ctrl S | 32851 | 0x8053 | 4 |
| 1024.set (Mill) | Load G-code | Alt L | 2124 | 0x084c | 1 |
| 1024.set (Mill) | Lower spindle speed | Numpad Min | 109 | 0x006d | 1 |
| 1024.set (Mill) | Lower spindle speed | Numpad Min | 109 | 0x006d | 2 |
| 1024.set (Mill) | Optional Stop switch toggle | Pos end | 35 | 0x0023 | 1 |
| 1024.set (Mill) | Pause | Space | 32 | 0x0020 | 1 |
| 1024.set (Mill) | Pause | Space | 32 | 0x0020 | 3 |
| 1024.set (Mill) | Pause | Space | 32 | 0x0020 | 5 |
| 1024.set (Mill) | Raise spindle speed | Numpad Add | 107 | 0x006b | 2 |
| 1024.set (Mill) | Raise spindle speed | Numpad Add | 107 | 0x006b | 1 |
| 1024.set (Mill) | Reset | OEM_3 | 192 | 0x00c0 | 0 |
| 1024.set (Mill) | Reset Interp | Alt I | 2121 | 0x0849 | 6 |
| 1024.set (Mill) | Rewind | Ctrl W | 32855 | 0x8057 | 1 |
| 1024.set (Mill) | Rewind | Ctrl W | 32855 | 0x8057 | 3 |
| 1024.set (Mill) | Screen 1 select(e.g. Program Run screen) Button | Alt 1 | 2097 | 0x0831 | 0 |
| 1024.set (Mill) | Screen 2 select (e.g. MDI screen select) | Alt 2 | 2098 | 0x0832 | 0 |
| 1024.set (Mill) | Single | Alt N | 2126 | 0x084e | 1 |
| 1024.set (Mill) | Single | Alt N | 2126 | 0x084e | 3 |
| 1024.set (Mill) | Slow Jog Dn | OEM_4 | 219 | 0x00db | 50 |
| 1024.set (Mill) | Slow Jog Up | OEM_6 | 221 | 0x00dd | 50 |
| 1024.set (Mill) | Spindle CW, reset THC height | F5 | 116 | 0x0074 | 1 |
| 1024.set (Mill) | Spindle CW, reset THC height | F5 | 116 | 0x0074 | 2 |
| 1024.set (Mill) | Stop | Alt S | 2131 | 0x0853 | 1 |
| 1024.set (Mill) | Stop | Alt S | 2131 | 0x0853 | 3 |
| 1024.set (Mill) | Toggle axis DROs display Dist to Go | Ctrl O | 32847 | 0x804f | 2 |
| 1024.set (Mill) | Toggle Jog Mode Through Cont/Step/Step Velocity/Velocity Only | Ctrl J | 32842 | 0x804a | 50 |
| 1024.set (Mill) | Units | Alt F6 | 2165 | 0x0875 | 6 |
| 1024.set (Mill) | unknown | Alt C | 2115 | 0x0843 | 50 |
| 1024.set (Mill) | Verify | Ctrl V | 32854 | 0x8056 | 2 |
| 1024.set (Mill) | Verify | Ctrl V | 32854 | 0x8056 | 4 |
| 1024.set (Mill) | X DRO | Ctrl X | 32856 | 0x8058 | 2 |
| 1024.set (Mill) | X DRO | Ctrl X | 32856 | 0x8058 | 1 |
| 1024.set (Mill) | Y DRO | Ctrl Y | 32857 | 0x8059 | 2 |
| 1024.set (Mill) | Y DRO | Ctrl Y | 32857 | 0x8059 | 1 |
| 1024.set (Mill) | Z DRO | Ctrl Z | 32858 | 0x805a | 1 |
| 1024.set (Mill) | Z DRO | Ctrl Z | 32858 | 0x805a | 2 |
| 1024.set (Mill) | Zero X Encoder | F9 | 120 | 0x0078 | 6 |
| 1024.set (Mill) | Zero Y Encoder | F10 | 121 | 0x0079 | 6 |
| 1024.set (Mill) | Zero Z Encoder | F11 | 122 | 0x007a | 6 |
| Plasma.set | Block Delete switch toggle | Delete | 46 | 0x002e | 1 |
| Plasma.set | Cycle axis controlled by MPG 1 | Alt A | 2113 | 0x0841 | 50 |
| Plasma.set | Cycle axis controlled by MPG 2 | Alt B | 2114 | 0x0842 | 50 |
| Plasma.set | Cycle start | Alt R | 2130 | 0x0852 | 3 |
| Plasma.set | Cycle start | Alt R | 2130 | 0x0852 | 1 |
| Plasma.set | e.g. Corrections screen select | Alt 6 | 2102 | 0x0836 | 0 |
| Plasma.set | e.g. Diagnostics screen select | Alt 7 | 2103 | 0x0837 | 0 |
| Plasma.set | e.g. Toolpath screen select | Alt 4 | 2100 | 0x0834 | 0 |
| Plasma.set | Enc To Z | F15 | 126 | 0x007e | 6 |
| Plasma.set | Execute VB-SCript | Pos home | 36 | 0x0024 | 1 |
| Plasma.set | Execute VB-SCript.:105 | Pos home | 36 | 0x0024 | 2 |
| Plasma.set | Feed lower | F10 | 121 | 0x0079 | 2 |
| Plasma.set | Feed raise | F11 | 122 | 0x007a | 2 |
| Plasma.set | Feedrate reset | OEM_2 | 191 | 0x00bf | 2 |
| Plasma.set | Feedrate reset | OEM_2 | 191 | 0x00bf | 1 |
| Plasma.set | Goto Safe Z | Ctrl Z | 32858 | 0x805a | 4 |
| Plasma.set | GotoZs | Ctrl O | 32847 | 0x804f | 1 |
| Plasma.set | Jog increment cycle | Alt J | 2122 | 0x084a | 50 |
| Plasma.set | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 1 |
| Plasma.set | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 2 |
| Plasma.set | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 50 |
| Plasma.set | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 10 |
| Plasma.set | Jog mode toggle | Ctrl Alt J | 34890 | 0x884a | 5 |
| Plasma.set | Joystick Toggle | Ctrl S | 32851 | 0x8053 | 4 |
| Plasma.set | Optional Stop switch toggle | Pos end | 35 | 0x0023 | 1 |
| Plasma.set | Pause | Space | 32 | 0x0020 | 1 |
| Plasma.set | Pause | Space | 32 | 0x0020 | 3 |
| Plasma.set | Pause | Space | 32 | 0x0020 | 5 |
| Plasma.set | Reset | OEM_3 | 192 | 0x00c0 | 0 |
| Plasma.set | Reset Interp | Alt I | 2121 | 0x0849 | 6 |
| Plasma.set | Rewind | Ctrl W | 32855 | 0x8057 | 1 |
| Plasma.set | Rewind | Ctrl W | 32855 | 0x8057 | 3 |
| Plasma.set | Screen 1 select(e.g. Program Run screen) Button | Alt 1 | 2097 | 0x0831 | 0 |
| Plasma.set | Screen 2 select (e.g. MDI screen select) | Alt 2 | 2098 | 0x0832 | 0 |
| Plasma.set | Single | Alt N | 2126 | 0x084e | 1 |
| Plasma.set | Single | Alt N | 2126 | 0x084e | 3 |
| Plasma.set | Slow Jog Dn | OEM_4 | 219 | 0x00db | 50 |
| Plasma.set | Slow Jog Up | OEM_6 | 221 | 0x00dd | 50 |
| Plasma.set | Spindle CW, reset THC height | F5 | 116 | 0x0074 | 1 |
| Plasma.set | Spindle CW, reset THC height | F5 | 116 | 0x0074 | 2 |
| Plasma.set | Stop | Alt S | 2131 | 0x0853 | 1 |
| Plasma.set | Stop | Alt S | 2131 | 0x0853 | 3 |
| Plasma.set | Toggle axis DROs display Dist to Go | Ctrl O | 32847 | 0x804f | 1 |
| Plasma.set | Toggle axis DROs display Dist to Go | Ctrl O | 32847 | 0x804f | 2 |
| Plasma.set | Toggle Jog Mode Through Cont/Step/Step Velocity/Velocity Only | Ctrl J | 32842 | 0x804a | 50 |
| Plasma.set | Units | Alt F6 | 2165 | 0x0875 | 6 |
| Plasma.set | unknown | Alt C | 2115 | 0x0843 | 50 |
| Plasma.set | Verify | Ctrl V | 32854 | 0x8056 | 2 |
| Plasma.set | Verify | Ctrl V | 32854 | 0x8056 | 4 |
| Plasma.set | X DRO | Ctrl X | 32856 | 0x8058 | 1 |
| Plasma.set | X DRO | Ctrl X | 32856 | 0x8058 | 2 |
| Plasma.set | Y DRO | Ctrl Y | 32857 | 0x8059 | 2 |
| Plasma.set | Y DRO | Ctrl Y | 32857 | 0x8059 | 1 |
| Plasma.set | Zero X Encoder | F9 | 120 | 0x0078 | 6 |
| Plasma.set | Zero Y Encoder | F10 | 121 | 0x0079 | 6 |
| Plasma.set | Zero Z Encoder | F11 | 122 | 0x007a | 6 |
| Current Hot keys as of 5-9-09 | |||||
| A spreadsheet containg this information | |||||
| can be downloaded from here | |||||

